Current Courses
Fall 2016
Course MATH 1010, Introduction to Statistics for Non-Science Majors
Date | Chapter |
8/24/2016 | Introduction, Chapter 1 Lecture 1 |
8/29/2016 | Chapter 2 Part 1 Lecture 2 |
8/31/2016 | Chapter 2 Part2 Lecture 3 |
9/5/2016 | Chapter 3 Part 1 Lecture 4 |
9/7/2016 | Chapter 3 Part 2 Lecture 5 |
9/12/2016 | Chapter 4 Part 1 Lecture 6 |
9/14/2016 | Chapter 4 Part 2 Lecture 7 |
9/19/2016 | Chapter 5 Part 1 Lecture 8 |
9/21/2016 | Review for the Test Chapter 1 review |
9/26/2016 | Exam 1 |
9/28/2016 | Chapter 6 |
10/3/2016 | Chapter 7 Part 1 |
10/5/2016 | Chapter 7 Part 2 |
10/10/2016 | Chapter 8 Part 1 |
10/12/2016 | Chapter 8 Part 2 |
10/17/2016 | Chapter 10 Part 1 |
10/19/2016 | Chapter 10 Part 2 |
10/24/2016 | Chapter 11 Part 1 |
10/26/2016 | Chapter 11 Part 2 |
10/31/2016 | Chapter 12 Part 1 |
11/2/2016 | Chapter 12 Part 2 |
11/7/2016 | Exam 2 |
11/9/2016 | Chapter 13 Part 1 |
11/14/2016 | Chapter 13 Part 2 |
11/16/2016 | Chapter 13 Part 3 |
11/21/2016 | THANKSGIVING |
11/23/2016 | THANKSGIVING |
11/28/2016 | Chapter 14 Part 1 |
11/30/2016 | Chapter 14 Part 2 |
12/5/2016 | Chapter 14 Part 3 |
12/7/2016 | Review |
Spring 2016
Fourier Analysis. Here is the syllabus
Fall 2015
Probability Theory. Here is the syllabus
Spring 2015
Math Statistics. Here is the syllabus
Fall 2014
Ordinary Differential Equations. Here is the syllabus
Connect with Vanderbilt
©2025 Vanderbilt University ·
Site Development: University Web Communications