Unit 16: Lithic Table
Artefact No. | Length (mm) |
Width (mm) |
Thickness (mm) |
Weight (g) |
Angle (⁰) |
Material |
Unit 16, Layer 1 | ||||||
Primary flakes | ||||||
pebble flake | 85 | 77 | 16 | 115.9 | andesite | |
pebble flake | 70 | 55 | 18 | 84.7 | basalt | |
pebble flake worn edge |
53 | 100 | 12 | 109.1 | 90 | basalt |
pebble flake | 52 | 40 | 18 | 36.0 | 70 | basalt |
54 | 55 | 15 | 52.3 | 55 | basalt | |
Secondary flakes | ||||||
atypical pebble flake |
62 | 67 | 35 | 238.3 | basalt | |
of stone | 70 | 62 | 23 | 94.2 | 45 65 | basalt |
atypical | 45 | 60 | 21 | 34.8 | 30 55 | quartzite |
atypical | 82 | 45 | 23 | 91.7 | 75 | basalt |
50 | 72 | 14 | 41.6 | 55 65 | basalt | |
atypical | 45 | 52 | 12 | 42.9 | andesite | |
HP-U16-Layer1:22 | 175.3 | granite | ||||
Unit 16, Layer 2 | ||||||
Primary flakes | ||||||
pebble flake | 65 | 90 | 14 | 41.4 | 60 | schist |
pebble flake | 55 | 52 | 16 | 49.4 | 25 70 | basalt |
Secondary flakes | basalt | |||||
52 | 85 | 17 | 67.4 | basalt | ||
fractured | 40.0 | basalt | ||||
80 | 55 | 18 | 119.8 | 70 | basalt | |
pebble flake | 60 | 55 | 13 | 61.4 | basalt | |
85 | 53 | 11 | 104.3 | 70 | ? | |
atypical | 45 | 56 | 9 | 26.6 | 35 75 | ? |
Miscellaneous | 120 | 180 | 32 | 925.2 | basalt | |
atypical | 60 | 80 | 32 | 215.0 | basalt | |
Unit 16, Layer 3 | ||||||
Primary | ||||||
pebble flake | 94 | 105 | 23 | 277.9 | basalt | |
55 | 50 | 22 | 56.8 | 70 | basalt | |
atypical chopper | 677.2 | basalt | ||||
Unit 16, Layer 4 | ||||||
Secondary Flake | ||||||
pebble flake | 80 | 60 | 24 | 140.6 | basalt | |
core | 143.0 | basalt | ||||
atypical flake | 88.2 | basalt | ||||
Unit 16, Layer 5 | ||||||
Primary Flake | ||||||
pebble flake | 87 | 50 | 11 | 68.1 | basalt | |
Secondary Flake | ||||||
atypical fractured | 27.4 | basalt | ||||
atypical fractured | 22.2 | basalt | ||||
Unit 16, Layer 6 | ||||||
Secondary Flake | ||||||
75 | 70 | 12 | 67.6 | basalt | ||
Primary Flake | ||||||
atypical | 45 | 115 | 12 | 71.8 | 55 | basalt |
Unit 16, Layer 7 | ||||||
atypical chopper | 173.8 | basalt | ||||
atypical chopper | 945.5 | basalt | ||||
Unit 16, Layer 8 | ||||||
Primary flake | ||||||
pebble flake | 72 | 93 | 18 | 135.4 | basalt | |
pebble flake | 63 | 75 | 12 | 71.0 | 30 | ? |
Secondary flake | ||||||
pebble flake | 55 | 55 | 16 | 58.4 | 60 | basalt |
pebble flake | 55 | 68 | 14 | 56.6 | basalt | |
57 | 70 | 13 | 65.3 | basalt | ||
80 | 97 | 13 | 69.0 | 70 | basalt | |
Chopper | ||||||
atypical | 200.0 | basalt | ||||
crushed | 259.3 | basalt | ||||
Unit 16, Layer 9 | ||||||
Primary | ||||||
fractured pebble flake | 50 | 30.2 | 35 50 | ? | ||
Secondary | ||||||
pebble flake | 65 | 85 | 24 | 72.2 | 40 55 | basalt |
atypical | 60 | 40 | 12 | 69.9 | basalt | |
43 | 47 | 13 | 36.3 | basalt | ||
43 | 30 | 9 | 16.2 | 60 | andesite | |
60 | 45 | 14 | 39.4 | 60 | basalt | |
fragmentada | 50.9 | ? | ||||
40 | 50 | 26.2 | 70 | basalt | ||
Core Capillo | 192.1 | tonalite | ||||
Unit 16, Layer 7 | ||||||
Primary | ||||||
95 | 110 | 31 | 389.2 | rhyolite | ||
pebble flake | 115 | 80 | 23 | 239.4 | andesite | |
60 | 130 | 17 | 149.5 | basalt | ||
80 | 70 | 23 | 164.0 | andesite | ||
fragmented | 33.3 | basalt | ||||
70 | 45 | 17 | 64.3 | basalt | ||
Secondary | ||||||
scraper | 70 | 58 | 18 | 94.8 | basalt | |
pebble flake | 40 | 50 | 19 | 44.0 | basalt | |
Fractured pebble flake | 34.4 | basalt | ||||
Fractured pebble flake | 28.4 | basalt | ||||
Fractured pebble flake | 97.0 | basalt | ||||
45 | 54 | 9 | 29.0 | 30 100 | basalt | |
pebble flake | 45 | 70 | 10 | 39.3 | basalt | |
60 | 48 | 18 | 75.7 | 75 | basalt | |
atypical | 45 | 33 | 11 | 13.6 | basalt | |
fragmented | 9.3 | basalt | ||||
fragmented | 41.2 | basalt | ||||
fragmented | 20.0 | basalt | ||||
65 | 50 | 17 | 60.7 | 65 | basalt | |
Chopper | ||||||
atypical | 444.2 | ? | ||||
Unit 16, Layer 10 | ||||||
Primary | ||||||
70 | 60 | 14 | 54.7 | basalt | ||
66 | 72 | 17 | 87.3 | 45 | basalt | |
fragmented | 39.9 | basalt | ||||
95 | 67 | 34 | 317.5 | 65 65 | basalt | |
pebble flake | 70 | 80 | 20 | 129.5 | 95 | basalt |
pebble flake | 63 | 50 | 25 | 60.1 | 60 | basalt |
Secondary- pebble | ||||||
46 | 83 | 22 | 53.7 | 15 | basalt | |
fractured | 45.2 | basalt | ||||
65 | 52 | 17 | 101.0 | 60 | basalt | |
68 | 55 | 19 | 86.4 | 80 | basalt | |
atypical | 50 | 90 | 13 | 49.5 | 75 | basalt |
55 | 50 | 21 | 40.3 | 55 65 | basalt | |
fragmented | 170.9 | basalt | ||||
65 | 58 | 13 | 69.4 | 65 | basalt | |
55 | 50 | 18 | 51.4 | 50 65 | basalt | |
atypical | 55 | 55 | 13 | 60.5 | basalt | |
40 | 35 | 8 | 22.1 | basalt | ||
Secondary – not pebble flakes | ||||||
68 | 57 | 18 | 81.9 | 60 | basalt | |
40 | 55 | 11 | 29.5 | basalt | ||
80 | 60 | 14 | 88.5 | 75 | basalt | |
atypical | 65 | 50 | 15 | 48.6 | basalt | |
55 | 32 | 14 | 28.0 | andesite | ||
used distal end | 60 | 32 | 10 | 21.6 | 70 | basalt |
78 | 35 | 15 | 38.8 | 85 | basalt | |
60 | 52 | 15 | 38.2 | 70 | basalt | |
67 | 35 | 10 | 29.6 | 80 | basalt | |
90 | 50 | 23 | 112.9 | 60 | basalt | |
46 | 30 | 8 | 11.7 | 30 60 | basalt | |
60 | 63 | 21 | 77.6 | 60 | basalt | |
fractured | 20.4 | basalt | ||||
60 | 30 | 11 | 21.6 | 65 | basalt | |
Core | ||||||
pebble flake | 496.6 | basalt | ||||
pebble flake | 136.3 | basalt | ||||
large pebble flake | 614.2 | basalt | ||||
Scrapers | ||||||
192.6 | basalt | |||||
pebble flake | 240.4 | basalt | ||||
fractured pebble flake | 95.2 | basalt | ||||
pebble flake | 281.2 | basalt | ||||
Chopper | ||||||
fragmented pebble flake | 234.3 | basalt | ||||
atypical | 346.8 | basalt | ||||
112.0 | basalt | |||||
pebble flake | 247.0 | ? | ||||
Unit 16, Layer 11 | ||||||
Primary | ||||||
pebble flake | 105 | 130 | 27 | 454.8 | basalt | |
fractured pebble flake | 66.3 | basalt | ||||
fractured pebble flake | 24.4 | basalt | ||||
132.7 | basalt | |||||
80 | 75 | 16 | 106.4 | basalt | ||
197.4 | basalt | |||||
85 | 12 | 35 | 267.4 | 65 | basalt | |
78 | 65 | 11 | 68.0 | quartzite | ||
60 | 70 | 20 | 109.8 | basalt | ||
63 | 85 | 11 | 61.6 | basalt | ||
Secondary pebble | ||||||
85 | 55 | 13 | 111.6 | 80 | basalt | |
fractured | 55.1 | andesite | ||||
56 | 80 | 14 | 100.6 | basalt | ||
95 | 77 | 23 | 212.6 | basalt | ||
65 | 58 | 19 | 88.4 | 75 | basalt | |
55 | 67 | 15 | 67.8 | 35 | basalt | |
70 | 45 | 18 | 52.9 | basalt | ||
fractured | 29.0 | basalt | ||||
55 | 57 | 12 | 36.7 | ? | ||
46 | 70 | 10 | 32.4 | 25 70 | basalt | |
50 | 80 | 14 | 62.8 | basalt | ||
fractured | 24.3 | basalt | ||||
fractured | 38.4 | basalt | ||||
65 | 75 | 20 | 101.2 | basalt | ||
65 | 64 | 13 | 95.5 | 55 | basalt | |
fractured | 72.7 | basalt | ||||
58 | 55 | 18 | 53.9 | 85 | basalt | |
fractured | 26.6 | basalt | ||||
spokeshave | 50 | 70 | 28 | 112.5 | 65 40 | basalt |
65 | 82 | 11 | 96.5 | 50 | basalt | |
45 | 60 | 16 | 48.4 | 65 | basalt | |
60 | 45 | 18 | 72.1 | basalt | ||
Core | ||||||
pebble flake | 191.0 | basalt | ||||
pebble flake | 99.8 | basalt | ||||
pebble flake | 120.0 | basalt | ||||
Scrapers | ||||||
pebble flake | 130 | 250.3 | basalt | |||
pebble flake | 182.0 | basalt | ||||
Chopper | ||||||
atypical | 116.0 | basalt | ||||
atypical | 354.0 | basalt | ||||
crushed | 775.5 | ? | ||||
crushed | 194.4 | basalt | ||||
Unit 16, Layer 12 | ||||||
Secondary | ||||||
pebble flake | 60 | 55 | 12 | 30.5 | basalt | |
Core | ||||||
pebble flake | 1034.0 | basalt | ||||
pebble flake fragment | 50.0 | ? | ||||
pebble flake fragment | 416.2 | quartzite | ||||
Fluted sinker weight | diameter 90 cm | 663.0 | granite | |||
fishing weight | diameter 65 cm | 247.0 | granite | |||
Unit 16, Layer 14 | ||||||
Primary | ||||||
fractured | 77.6 | basalt | ||||
Secondary | ||||||
fractured | 44.0 | basalt | ||||
fractured | 26.3 | basalt | ||||
fractured | 54.0 | andesite | ||||
30 | 60 | 8 | 19.9 | basalt | ||
fractured | 54.1 | basalt | ||||
Unit 16, Layer 16 | ||||||
crushed | 619.4 | green ? |
Connect with Vanderbilt
©2024 Vanderbilt University ·
Site Development: University Web Communications