Unit 24: Lithic Table
Artefact No. | Length (mm) |
Width (mm) |
Thickness (mm) |
Weight (g) |
Angle (⁰) |
Material |
Unit 24 Surface | ||||||
Secondary flakes | ||||||
36 | 78 | 90 | 37.3 | 40 | basalt | |
80 | 65 | 16 | 186.9 | basalt | ||
80 | 83 | 32 | 192.7 | 35 | basalt | |
45 | 107 | 62 | 65.0 | 55 | basalt | |
65 | 35 | 13 | 45.8 | basalt | ||
70 | 80 | 23 | 92.8 | 50 | basalt | |
65 | 80 | 23 | 121.1 | 45 | basalt | |
80 | 50 | 16 | 71.9 | 40 | basalt | |
45 | 42 | 29 | 61.1 | 55 | basalt | |
HP-U24-C5-114 | 45 | 92 | 47 | 167.1 | 60 | basalt |
45 | 37 | 17 | 33.2 | basalt | ||
90 | 70 | 13 | 131.2 | reflected | basalt | |
47 | 47 | 13 | 39.4 | 55 | basalt | |
60 | 95 | 18 | 133.4 | basalt | ||
58 | 75 | 16 | 61.4 | 50 | basalt | |
50 | 75 | 10 | 41.9 | basalt | ||
70 | 50 | 21 | 82.3 | 50 | basalt | |
85 | 62 | 16 | 85.8 | basalt | ||
50 | 55 | 15 | 60.6 | 60 | basalt | |
50 | 69 | 24 | 99.8 | 45 | basalt | |
HP-U24-S-107 | 40 | 32 | 8 | 10.8 | 40 | andesite |
24 | 45 | 7 | 7.2 | 40 | basalt | |
42 | 64 | 13 | 37.3 | 50 | basalt | |
54 | 66 | 25 | 83.9 | basalt | ||
pebble flake | 60 | 45 | 19 | 80.4 | atypical | green rock |
secondary flake fragment | basalt | |||||
pebble flake | 68 | 81 | 19 | 115.5 | reflected | andesite |
40 | 100 | 12 | 121.4 | reflected | basalt | |
45 | 35 | 10 | 22.2 | 60 | basalt | |
atypical used on one edge |
56 | 47 | 19 | 59.9 | fractured | basalt |
secondary flake fragment | basalt | |||||
95 | 72 | 21 | 215.5 | basalt | ||
91 | 53 | 26 | 129.8 | 35 | basalt | |
atypical | secondary flake fragment | 60 (stem) | basalt | |||
53 | 78 | 15 | 87.3 | 50 (stem) | basalt | |
57 | 60 | 16 | 71.0 | reflected 70 | ||
60 | 50 | 19 | 75.1 | fractured 60 | basalt | |
22 | 45 | 8 | 11.6 | reflected 70 | basalt | |
atypical | 32 | 60 | 11 | 23.8 | basalt | |
atypical | 50 | 92 | 20 | 101.8 | 65 | basalt |
atypical | 71 | 56 | 17 | 73.3 | 65 | basalt |
atypical | 55 | 70 | 21 | 106.0 | 60 | basalt |
basalt | ||||||
45 | 45 | 11 | 23.3 | 35 60 |
basalt | |
30 | 65 | 15 | 31.9 | 80 | basalt | |
fragment | basalt | |||||
pebble flake | 65 | 45 | 11 | 37.8 | 40 75 |
basalt |
used distal end | 55 | 62 | 12 | 84.5 | reflected 75 | basalt |
Core | basalt | |||||
small | 104.5 | basalt | ||||
Primary pebble flakes | basalt | |||||
90 | 60 | 21 | 124.5 | 30 70 |
basalt | |
65 | 45 | 15 | 52.7 | andesite | ||
used on distal side |
80 | 72 | 29 | 183.9 | basalt | |
60 | 62 | 16 | 72.0 | 70 | basalt | |
94 | 65 | 19 | 154.1 | 60? | basalt | |
117 | 60 | 21 | 274.2 | basalt | ||
52 | 92 | 26 | 162.1 | basalt | ||
used on distal end |
56 | 60 | 15 | 46.8 | 60 | basalt |
70 | 60 | 13 | 57.2 | basalt | ||
97 | 110 | 14 | 204.9 | ? | ||
55 | 63 | 11 | 41.7 | ? | ||
Scrapers | 181.4 | |||||
double | 90 | basalt | ||||
inverse | 90 | |||||
pebble flake | 529.9 | 70 | basalt | |||
spokeshave: scraper oblong stone |
184.4 | spokeshave: 60 scraper: 80 |
basalt | |||
HP-U24-S-110 | 60 | 55 | 12 | 74.5 | basalt | |
Unit 24 Layer 1 | ||||||
Primary pebble flakes | ||||||
68 | 95 | 17 | 145.1 | quartzite | ||
78 | 58 | 14 | 79.8 | basalt | ||
Secondary | ||||||
75 | 80 | 11 | 53.6 | 65 | basalt | |
73 | 40 | 11 | 36.5 | reflected 70 | basalt | |
Unite 24 Layer 2-42 | 328.5 | cuarcita | ||||
Secondary flakes (Layer 2): 3 pebble flakes and 2 not pebble flakes | ||||||
vestad | 130 | 55 | 31 | 327.6 | (closed edge) basalt | |
50 | 45 | 20 | 56.8 | 60 | basalt | |
atypical | 40 | 90 | 9 | 46.6 | basalt | |
63 | 28 | 10 | 25.0 | 60 60 |
basalt | |
atypical | 75 | 35 | 14 | 50.1 | 75 | basalt |
82 | 50 | 24 | 108.9 | 65 | basalt | |
used on distal end |
80 | 60 | 19 | 124.7 | 45 70 |
basalt |
68 | 50 | 10 | 49.9 | 60 | basalt | |
atypical | difficult to measure |
29.9 | basalt | |||
lateral use | 71 | 45 | 13 | 45.6 | 45 70 |
basalt |
70 | 65 | 18 | 121.7 | 85 | basalt | |
atypical | 12.8 | basalt | ||||
atypical | 15.0 | basalt | ||||
94.4 | basalt | |||||
Primary pebble flake | basalt | |||||
63 | 58 | 7 | 30.0 | basalt | ||
normal | 80 | 90 | 13 | 126.5 | 20 45 |
basalt |
Pounders | ||||||
321.2 | andesite | |||||
164.4 | andesite | |||||
484.3 | andesite | |||||
Exhausted Core (Layer 2) | ||||||
active part | 80 | 196.2 | 80 | basalt | ||
pebble – 2 flake scars |
656.2 | basalt | ||||
pebble – many flake scars |
456.4 | basalt | ||||
pebble – many flake scars |
762.6 | basalt | ||||
Chopper | basalt | |||||
atypical: many flake scars |
549.8 | basalt | ||||
chopper | 472.9 | basalt | ||||
Unit 24 Layer 3 | ||||||
Primary Pebble Flakes | ||||||
pebble flake | 35 | 55 | 8 | 15.3 | basalt | |
fractured | 187.7 | basalt | ||||
Primary Flakes | ||||||
natural rock | 58 | 59 | 14 | 65.0 | 85 | basalt |
52 | 55 | 15 | 51.3 | 65 | basalt | |
Unit 24 Layer 4 | ||||||
Flaking of ventral side pebble flake |
92 | 80 | 23 | 222.9 | basalt | |
pebble flakes | fractured | 72.8 | basalt | |||
pebble flakes worn on the end | 95 | 52 | 2.1 | 114.9 | 70 | basalt |
Secondary | ||||||
pebble flake | 80 | 65 | 24 | 148.2 | 65 | basalt |
pebble flake | 96 | 62 | 21 | 133.1 | 65 | basalt |
atypical | 55 | 65 | 14 | 41.9 | 25 65 |
basalt |
47 | 58 | 16 | 48.2 | reflected 55 | basalt | |
95 | 55 | 22 | 135.4 | 60 | basalt | |
Weight of elongated fractured flakes |
69.5 | basalt | ||||
fractured | 21.9 | basalt | ||||
fractured | 18.9 | basalt | ||||
fractured | 59.3 | basalt | ||||
pebble flake | 370.0 | ? | ||||
HP-U24-C4-53 | 205.8 | 65 | basalt |
Connect with Vanderbilt
©2024 Vanderbilt University ·
Site Development: University Web Communications