Fall 2025 Undergraduate Research Fair Directory
The Vanderbilt Undergraduate Research Fair provides an opportunity for our undergraduates to share their work in a campus-wide celebration of undergraduate student research. The fair is sponsored by the Office of Experiential Learning and Immersion Vanderbilt and the Office of the Provost.
The Fall 2025 Undergraduate Research Fair will be held on Thursday, October 30th from 3:30-6:00pm in the Student Life Center Commodore Ballroom.
| Name | Presentation Time | PosterNumber | Faculty adviser first name | Faculty adviser last name | Faculty adviser primary department | Project Title | Descipline |
|---|---|---|---|---|---|---|---|
| Aaron Wilkinson | Group A: 3:30-4:30 pm | 1 | Katrin | Karbstein | Biochemistry | Role of snoRNAs in rRNA Folding during Ribosome Biogenesis | Basic and Natural Sciences |
| Adith Kotha | Both Sessions | 2 | Tina | Iverson | Pharmacology | Characterization of the Interaction between Flagellar Brake Protein YcgR and the Uropathogenic E. coli Flagellar Motor | Basic and Natural Sciences |
| Abigail Faulhaber | Group A: 3:30-4:30 pm | 3 | Alexander | Schuppe | Chemistry | Unlocking Chromium Decarboxylative Ligand-to-Metal Charge Transfer | Basic and Natural Sciences |
| Alara Weitkamp | Group B: 4:40-5:40 pm | 4 | Christopher | Williams | Gastroenterology, Hepatology and Nutrition | Selenoprotein P Expression is Enhanced by Selenomethionine and Secreted Via Exosomes | Basic and Natural Sciences |
| Allison Westerbeek | Group A: 3:30-4:30 pm | 5 | Katherine | Friedman | Biological Sciences | Investigating the role of the SIR proteins in DNA repair in the absence of UBP10 | Basic and Natural Sciences |
| Antony George | Group A: 3:30-4:30 pm | 6 | Katherine | Friedman | Biological Sciences | Validating candidates identified from a genetic screen that promote de novo telomere addition | Basic and Natural Sciences |
| Eldaah Shekina Paulraj | Group B: 4:40-5:40 pm | 7 | Kasey | Vickers | Cardiovascular Medicine | Plasminogen Drives Innate Immune Training Through DNA Methylation | Basic and Natural Sciences |
| Albert Wang | Group B: 4:40-5:40 pm | 8 | Jeffrey | Johnston | Chemistry | Development of Potent, RyR2-Selective Flecainide Analogs to Treat CPVT-Induced Arrhythmias | Basic and Natural Sciences |
| Beatriz Oliveira Antunes | Group B: 4:40-5:40 pm | 9 | Seth | Zost | Vanderbilt Center for Antibody Therapeutics | Dissecting the evolutionary pathway of a shared antibody response targeting the H1N1 subtype of influenza A virus | Basic and Natural Sciences |
| Cooper Valentine | Group A: 3:30-4:30 pm | 10 | Allison | Walker | Chemistry | Machine Learning Approaches for Identifying Biosynthetic Gene Clusters with Antibiotic Potential | Basic and Natural Sciences |
| Benjamin Joo | Group B: 4:40-5:40 pm | 11 | Sun | Peck | Division of Diabetes, Endocrinology and Metabolism | Beyond the Skin: Reduced Bone Quality and Bone Marrow Dysregulation in the KC-Tie2 and KLK6+ Mouse Models of Psoriasis | Basic and Natural Sciences |
| Zhongan (Aaron) Xu | Group A: 3:30-4:30 pm | 12 | Daria | Kim | Chemistry | Efforts Toward the Total Synthesis of Plazomicin | Basic and Natural Sciences |
| Callie Tuck | Group B: 4:40-5:40 pm | 13 | Larisa | DeSantis | Biological Sciences | Reconstructing the Dietary Niches and Ecology of Pliocene-aged Peccaries from Eastern Tennessee | Basic and Natural Sciences |
| David Han | Group A: 3:30-4:30 pm | 14 | Fiona | Yull | Pharmacology | The Role of Noncanonical NF-κB Signaling in Breast Cancer Development and Progression | Basic and Natural Sciences |
| Anna Harris | Group A: 3:30-4:30 pm | 15 | Yash | Choksi | Medicine | Sodium selenite promotes naïve CD4+ T cell proliferation and Th2 polarization | Basic and Natural Sciences |
| Guy Grisham | Group A: 3:30-4:30 pm | 16 | Lars | Plate | Chemistry | The impact of synonymous codon mutations on BAG6-mediated protein folding and degradation of FMDV structural proteins | Basic and Natural Sciences |
| Yijin Shen | Group B: 4:40-5:40 pm | 17 | Lars | Plate | Chemistry | Assessing Enzymatic Activity of Adenosine Deaminase 2 (ADA2) and Its Variants via Nano Luc-Integrated Indophenol Blue Assay | Basic and Natural Sciences |
| Sofia Belisario | Group A: 3:30-4:30 pm | 18 | Lars | Plate | Chemistry | Investigating the Fate of Thyroglobulin: Retention, Secretion or Degradation | Basic and Natural Sciences |
| Isaac Tamayo-Sarver | Group B: 4:40-5:40 pm | 19 | Jim | Goldenring | Surgery | Dysplastic Progression in Gastric Precancer is Supported by Stromal Environment and SPON2 | Basic and Natural Sciences |
| Jillian Zhu | Group B: 4:40-5:40 pm | 20 | Fiona | Harrison | Division of Diabetes, Endocrinology and Metabolism | Acute changes in tau pathology due to sepsis in the P301S Alzheimer’s mouse model​ | Basic and Natural Sciences |
| He Zi Xin Lewellan | Group B: 4:40-5:40 pm | 21 | Julia | Velkovska | Physics & Astronomy | High Pressure and High Temperature Treatment of CVD Diamonds to Make Colorful Diamonds and Tranparent PCD Diamonds | Basic and Natural Sciences |
| Harrison Burns | Group A: 3:30-4:30 pm | 22 | Matthew | Tyska | Cell & Developmental Biology | Sperm Flagellar 1 influences both actin and microtubule dynamics in the intestinal epithelium. | Basic and Natural Sciences |
| Hunter Smith | Group B: 4:40-5:40 pm | 23 | Amanda | Doran | Cardiovascular Medicine | CaMK4 As A Novel Mediator Of Immune Memory In Atherosclerosi | Basic and Natural Sciences |
| Hundaol Huluka | Group A: 3:30-4:30 pm | 24 | Raymond | Blind | Division of Diabetes, Endocrinology and Metabolism | Comparative Analysis of LRH-1 Genetic Influence in Hap-1 Cells | Basic and Natural Sciences |
| Jack Schultz | Both Sessions | 25 | David | Cortez | Biochemistry | Proteomic analysis of nascent DNA upon perturbation of lagging strand synthesis | Basic and Natural Sciences |
| Elizabeth Grimm | Group B: 4:40-5:40 pm | 26 | Ela | Knapik | Cell & Developmental Biology | The Role of ap3d1 in Seizure Activity and Drug Response in Zebrafish | Basic and Natural Sciences |
| Jade Smith | Group A: 3:30-4:30 pm | 27 | Laura | Dassama | Chemistry | Toward Targeted Therapies for Bacterial Vaginosis: Structural and Biochemical Insights into the HMG-CoA Reductase from G. vaginalis | Basic and Natural Sciences |
| Jessica Martin | Group B: 4:40-5:40 pm | 28 | Raymond | Blind | Medicine | PROTAC-Driven Degradation of Steroidogenic Factor-1 Demonstrates Therapeutic Potential in Adrenal Cancer | Basic and Natural Sciences |
| Gabriele Barrocas | Group A: 3:30-4:30 pm | 29 | William | Nobis | Neurology | Investigating differential effects of odorants on seizures and mortality in a Dravet Syndrome mouse model | Basic and Natural Sciences |
| Jayne Miner | Group A: 3:30-4:30 pm | 29 | William | Nobis | Neurology | Investigating differential effects of odorants on seizures and mortality in a Dravet Syndrome mouse model | Basic and Natural Sciences |
| Jiang Chen | Group B: 4:40-5:40 pm | 30 | Kalman | Varga | Physics & Astronomy | Time-dependent Density Functional Investigation of the Formation of H3+ from Alkanes | Basic and Natural Sciences |
| Kalina Stoyanova | Both Sessions | 31 | Mark | Wallace | Psychology | Modality-Specific Serial Dependencies for Auditory and Visual Motion Direction | Basic and Natural Sciences |
| Hannah Bertisch | Group A: 3:30-4:30 pm | 32 | Mark | Wallace | Psychology | Can humans discriminate congruent and incongruent audiovisual motion direction? | Basic and Natural Sciences |
| Kathryn Shapiro | Group B: 4:40-5:40 pm | 33 | Fiona | Harrison | Division of Diabetes, Endocrinology and Metabolism | Inflammation and manganese exposure drive CNS metal dyshomeostasis in mice ​ | Basic and Natural Sciences |
| Joyce Luo | Group B: 4:40-5:40 pm | 34 | Ethan | Lee | Cell & Developmental Biology | Chondrogenic ATDC5 Cell Differentiation | Basic and Natural Sciences |
| Michael Witherspoon | Group A: 3:30-4:30 pm | 35 | Ralf | Bennartz | Earth & Environmental Sciences | Development of a Weather Balloon Package for Vertical Profiling of Carbon Dioxide | Basic and Natural Sciences |
| Julian Rosenberg | Group B: 4:40-5:40 pm | 36 | Douglas | Kojetin | Biochemistry | Investigating the Structural Dynamics of PPARáµ§ Using Molecular Dynamics Simulations | Basic and Natural Sciences |
| Justin Oh | Group B: 4:40-5:40 pm | 37 | Prashant | Donthamsetti | Pharmacology | Synapse-Specific Control of Neurotransmission | Basic and Natural Sciences |
| Norbu Shastri | Group A: 3:30-4:30 pm | 38 | Julian | Hillyer | Biological Sciences | Warmer temperature and aging delay the development of male mosquito reproductive tissues and decrease male survival and reproductive gene expression. | Basic and Natural Sciences |
| Puspa Shah | Group A: 3:30-4:30 pm | 39 | Julian | Hillyer | Biological Sciences | Understanding the Role of Pericardin and Lonely Heart in Circulatory Physiology of Anopheles Gambiae | Basic and Natural Sciences |
| Orianna Bernal-Assis | Group B: 4:40-5:40 pm | 40 | Marcela | Brissova | Division of Diabetes, Endocrinology and Metabolism | Defining cellular compartments of human pediatric pancreatic islets by spatial proteomics | Basic and Natural Sciences |
| Olivia Merriman | Group B: 4:40-5:40 pm | 41 | Lawrence | Marnett | Biochemistry | Investigating the Cause of 12-HHT Increase in GSK872' Treated Mouse Raw264.7 Macrophages | Basic and Natural Sciences |
| Ria Mirchandani | Group B: 4:40-5:40 pm | 43 | Julio | Ayala | Molecular Physiology & Biophysics | Regulation of weight loss by GLP-1R agonists via a non-canonical PKA-mTORC1 pathway | Basic and Natural Sciences |
| Quinlan Hinerfeld | Group A: 3:30-4:30 pm | 44 | Kevin | Schey | Biochemistry | Optimization of Sample Preparation for Imaging of Metabolites in the Lens and Retina using MALDI-IMS | Basic and Natural Sciences |
| Mazyar Azmi | Group A: 3:30-4:30 pm | 45 | André | Bastos | Psychology | Intrinsic Neuronal Timescales in Visual Cortex May Underlie the Representation of Higher-Order Prediction Errors | Basic and Natural Sciences |
| Ketan Hoey | Group B: 4:40-5:40 pm | 46 | Alexander | Bick | Genetic Medicine and Clinical Pharmacology | SLAMF1 Modifies IL-6 Hypersensitivity in TET2 CHIP | Basic and Natural Sciences |
| Riley Togher | Group A: 3:30-4:30 pm | 47 | Denis | Mogilenko | Pathology, Microbiology, and Immunology | The Role of Transferrin Receptor 1 (CD71) in Dendritic Cell Function and Tumor Suppression | Basic and Natural Sciences |
| Nikhil Partap Kahlon | Group B: 4:40-5:40 pm | 48 | Keith | Wilson | Medicine | Inhibitors of the Mammalian Reverse Transsulfuration Pathway Reduce Helicobacter pylori Survival and Associated Diseases | Basic and Natural Sciences |
| Patrick Watt | Group B: 4:40-5:40 pm | 49 | Kathleen | DelGiorno | Cell & Developmental Biology | Islet Morphology Alterations in IPMN-Associated Pancreatic Cancer | Basic and Natural Sciences |
| Shreeya Moolamalla | Group A: 3:30-4:30 pm | 50 | Kathleen | DelGiorno | Cell & Developmental Biology | The Role of Zfp800 in Cell Type Abundance and Function in the Liver | Basic and Natural Sciences |
| Lu Kuan | Group B: 4:40-5:40 pm | 51 | Yi | Chen | Physics & Astronomy | Jets and calibration with the archived ALEPH ð’†+ð’†- data | Basic and Natural Sciences |
| Lydia Li | Group B: 4:40-5:40 pm | 52 | Yi | Ren | Biochemistry | Assessing the Function of Newly Identified Protein Complex Thp3-Csn12-Sem1 in Yeast Using AlissAID | Basic and Natural Sciences |
| Larissa Ramirez | Both Sessions | 53 | Steven | Goodbred | Earth & Environmental Sciences | Signals in the Snow: GPR Time Series of Density and Water Content on Vaughan Lewis Glacier | Basic and Natural Sciences |
| Mera Fayek | Group B: 4:40-5:40 pm | 54 | Wesley | Thayer | Plastic Surgery | Identification of a Novel Cartilage-Driven Mechanism in Human Craniosynostosis | Basic and Natural Sciences |
| Richard Zhang | Group B: 4:40-5:40 pm | 55 | Fabian | Bock | Department of Nephrology | βII-Spectrin Maintains Proximal Tubule Integrity after Injury | Basic and Natural Sciences |
| Qixiu Yao | Both Sessions | 56 | Lauren | Jackson | Biological Sciences | Biochemical & Structural Insights into Interactions between Retromer and Rab7A | Basic and Natural Sciences |
| Riley Buus | Group B: 4:40-5:40 pm | 57 | Julia | Bohannon | Anesthesiology | MPLA-mediated trained immunity requires mechanistic target of rapamycin complex 1 | Basic and Natural Sciences |
| Samirah Salifu | Group A: 3:30-4:30 pm | 58 | Ethan | Lippmann | Chemical & Biomolecular Engineering | Investigation of Crosslinking and Peptide Conjugation Kinetics for Gelatin Based Hydrogels | Basic and Natural Sciences |
| Sahil Hemrajani | Group B: 4:40-5:40 pm | 59 | Sandra | Zinkel | Hematology/Oncology | TET2 loss on MyD88 and TRIF pathway activity | Basic and Natural Sciences |
| Saim Jehangir | Group B: 4:40-5:40 pm | 60 | Leigh | Scheer | Department of Psychology and Human Development | GLP1R agonist induced Weight Regulation by direct activation of the PKA-mTORC1 pathway in ARC POMC neurons | Basic and Natural Sciences |
| Riyanka Narasimhan | Group A: 3:30-4:30 pm | 61 | Craig | Duvall | Biomedical Engineering | Shear-Thinning Synthetic Polymer-Based Hydrogel Microparticles for Allogeneic Cell Delivery | Basic and Natural Sciences |
| Sumin Choi | Group B: 4:40-5:40 pm | 62 | Chin | Chiang | Cell & Developmental Biology | Investigating the Regulatory Role of Insm1 in the Development of Granule Cell Precursors in the Cerebellum | Basic and Natural Sciences |
| Skyler Tunc | Group A: 3:30-4:30 pm | 63 | Huize | Pan | Cardiovascular Medicine | JNK Inhibition Modulates EGFR-Mediated Atherogenic Pathways in Vascular Smooth Muscle Cells | Basic and Natural Sciences |
| Sydney Kong | Group B: 4:40-5:40 pm | 64 | Shan | Meltzer | Pharmacology | Intravital Two-Photon Imaging of Touch Sensory Axon Morphology in Mouse Skin | Basic and Natural Sciences |
| Elizabeth Donaldson | Group B: 4:40-5:40 pm | 65 | Kathryn | Humphreys | Psychology & Human Development | Links between postnatal dACC and dlPFC development and early inhibitory control | Basic and Natural Sciences |
| Sunny Chen | Group B: 4:40-5:40 pm | 66 | Neil | Dani | Cell & Developmental Biology | Investigating the Non-Neuronal Roles of SHANK3 in Choroid Plexus Endothelia | Basic and Natural Sciences |
| Sydney Severance | Group A: 3:30-4:30 pm | 67 | Chip | Norris | Department of Regenerative Medicine and Cell Biology | Progesterone and Sex Hormones Alter Mast Cell Behavior: Impacts on Degranulation, Cytokine Release, and Survival in LUVA Cells | Basic and Natural Sciences |
| Tammy Le | Group B: 4:40-5:40 pm | 68 | Walter | Chazin | Biochemistry | Developing Inhibitors for the Receptor for Advanced Glycation End-products (RAGE) Using Virtual Fragment Based Discovery | Basic and Natural Sciences |
| Udaykiran Vissa | Group A: 3:30-4:30 pm | 69 | Monica | Santisteban Calvo | Medicine | Sex Differences in i.c.v. Ang II Induced Cognitive Impairment and Tau Phosphorylation | Basic and Natural Sciences |
| Tejas Mahesh | Group B: 4:40-5:40 pm | 70 | Stephen | Taylor | Physics & Astronomy | Detecting Supermassive Black Hole Binaries using Light | Basic and Natural Sciences |
| Usma Sajid | Group A: 3:30-4:30 pm | 71 | Alexandre | Tiriac | Biological Sciences | Development and Organization of Hindlimb Proprioceptive Somatotopy in Clarke's Column | Basic and Natural Sciences |
| Xu Zishuo | Group B: 4:40-5:40 pm | 72 | Taha | Jan | Otolaryngology - Head and Neck Surgery | Just EGFP Death Inducing CD8+ T cells Mediated Ablation of Outer Hair Cells | Basic and Natural Sciences |
| Michaela Flowers | Group A: 3:30-4:30 pm | 73 | Jared | Nordman | Biological Sciences | Developing an optimized labeling protocol in the Drosophila embryo | Basic and Natural Sciences |
| Hamilton Essex | Group A: 3:30-4:30 pm | 74 | Jared | Goldstone | Biology | Behavioral Effects of CYP1A Inhibition in Larval Zebrafish, Danio rerio | Basic and Natural Sciences |
| Yosenelys Fabian | Group B: 4:40-5:40 pm | 75 | 1.Xiaoman, 2.John | 1.Liu, 2.Adeleye | Stanley Center for Psychiatric Research | Investigating AKAP11’s role in ferroptosis in cultured astrocytes and brain tissue in psychiatric diseases | Basic and Natural Sciences |
| Yuxuan Hu | Group A: 3:30-4:30 pm | 76 | Mariama | Rebello Sousa Dias | Physics | Simulation of Néel-Type Skyrmion Generation via the Inverse Faraday Effect | Basic and Natural Sciences |
| You-hyun Noh | Group B: 4:40-5:40 pm | 77 | Colleen | Niswender | Pharmacology | Investigating mGlu4 Heterodimers as a Novel Drug Target for Parkinson’s Disease | Basic and Natural Sciences |
| Om Patel | Group B: 4:40-5:40 pm | 79 | John | Kuriyan | Biochemistry | Uncovering activating mutations in EGFR in a Proliferating Ba/F3 Assay | Basic and Natural Sciences |
| Yichen Li | Both Sessions | 79 | Antonis | Rokas | Biological Sciences | The evolution of the Gliotoxin BGC across the genus Aspergillus | Basic and Natural Sciences |
| Ayanna Desai | Group A: 3:30-4:30 pm | 80 | Amanda | Benson | Biological Sciences | OPTIMIZING MACROPHAGE COLLECTION & UTILIZING CYTOKINE ASSAYS TO ASSESS EFFECTS OF TET2-ASSOCIATED CLONAL HEMATOPOESIS ON THE BREAST CANCER TUMOR MICROENVIRONMENT | Basic and Natural Sciences |
| Carly Doran | Group B: 4:40-5:40 pm | 81 | Mark | Magnuson | Molecular Physiology & Biophysics | Quantitative 3-D imaging of parasympathetic innervation of pancreatic islets | Basic and Natural Sciences |
| Franklin Udensi | Group B: 4:40-5:40 pm | 82 | Marcus | Watson | Software Developer, Psychology | Collecting Multisensory Stimulation Data Leveraging 3D Tracking Mechanisms | Computer Science, Data Science, and Mathematics |
| Haiyun Guo | Group B: 4:40-5:40 pm | 83 | Jie Ying | Wu | Computer Science | Future Camera Pose Prediction for Autonomous Surgical Robots | Computer Science, Data Science, and Mathematics |
| Hunter Shi | Group B: 4:40-5:40 pm | 85 | Bryan | Steitz | Biomedical Informatics | The Use of Large Language Models to Help Patients Understand Their Test Results | Computer Science, Data Science, and Mathematics |
| Leo Zhang | Group B: 4:40-5:40 pm | 86 | Allison | Walker | Chemistry | Optimizing an Active Learning Model For Predicting the Therapeutic Effects of Natural Products | Computer Science, Data Science, and Mathematics |
| Shansita Sharma | Group B: 4:40-5:40 pm | 87 | Catie | Chang | Electrical and Computer Engineering | Segment the Signal: Automated Physiological Quality Assessment | Computer Science, Data Science, and Mathematics |
| Md. Mashiur Rahman Khan | Group B: 4:40-5:40 pm | 88 | Regina G. | Russell | Nursing | RAG Chatbot for Nursing Content Review: Architecture, Model Benchmarking, and Reliability Testing | Computer Science, Data Science, and Mathematics |
| Tobasum Mandal | Group A: 3:30-4:30 pm | 89 | Thomas | Palmeri | Psychology | Modelling object categorization at different levels of abstraction | Computer Science, Data Science, and Mathematics |
| Qiao Li | Group B: 4:40-5:40 pm | 90 | Marcelo | Disconzi | Mathematics | General Relativity and Local Well‑Posedness | Computer Science, Data Science, and Mathematics |
| Ramiel Martinez | Group B: 4:40-5:40 pm | 91 | Nicole | Creanza | Biological Sciences | Investigating Linguistic Change in The Philippines: Quantifying and Modeling Spanish Colonial Influence Using Machine Learning and Computational Methods | Computer Science, Data Science, and Mathematics |
| Alexis Mowrer | Group B: 4:40-5:40 pm | 92 | Krista | Mehari | Psychology & Human Development | Examining the Cross—Cultural Validity of Peer Delinquency Across the U.S. and India | Social, Behavioral, Educational Sciences, and Humanities |
| Andrew Tornatore | Group B: 4:40-5:40 pm | 93 | Sean | Polyn | Psychology | Modeling the episodic memory impairment in schizophrenia. | Social, Behavioral, Educational Sciences, and Humanities |
| Aujin Choi | Group B: 4:40-5:40 pm | 94 | Rankin | McGugin | Psychology | Exploring the association between sulcal depth, cortical thickness, and visual recognition ability | Social, Behavioral, Educational Sciences, and Humanities |
| Caroline Byrd | Group B: 4:40-5:40 pm | 95 | Justine | Hoch | Psychology & Human Development | Exploratory Variability Across the Transition from Crawling to Walking | Social, Behavioral, Educational Sciences, and Humanities |
| Che Yeon (Rachel) Yun | Group A: 3:30-4:30 pm | 96 | Justine | Hoch | Psychology & Human Development | Caregiver Support of Infant Toy Play Across Motor Development | Social, Behavioral, Educational Sciences, and Humanities |
| Xiaoyang He | Group B: 4:40-5:40 pm | 97 | Justine | Hoch | Psychology & Human Development | Investigating the Influence of Infant Temperament on Physical Activity and Exploratory Behaviors | Social, Behavioral, Educational Sciences, and Humanities |
| Chi Luo | Group A: 3:30-4:30 pm | 98 | Zonglei | Zhen | Psychology | whole brain functional connectivity changes across different participant groups | Social, Behavioral, Educational Sciences, and Humanities |
| Hugo Turro-Serrano | Both Sessions | 99 | Frank | Tong | Psychology | How Depth and Occlusion Affect The Brain's Ability To Complete Hidden Images | Social, Behavioral, Educational Sciences, and Humanities |
| Lana English | Group B: 4:40-5:40 pm | 100 | Sophia | Vinci-Booher | Psychology & Human Development | The impact of tool use during handwriting on visual recognition | Social, Behavioral, Educational Sciences, and Humanities |
| Cristian Umana Hernandez | Group B: 4:40-5:40 pm | 101 | Jonathan | Schaefer | Psychology | Socioeconomic Status, Cognition, and Alcohol Use: A Mediation Analysis | Social, Behavioral, Educational Sciences, and Humanities |
| Lillian Cochell | Group B: 4:40-5:40 pm | 102 | James | Booth | Psychology & Human Development | Examining the role of phonological and semantic mechanisms during morphological processing in five-year-old children | Social, Behavioral, Educational Sciences, and Humanities |
| Lily York | Group B: 4:40-5:40 pm | 103 | John | Geer | Political Science | Framing Climate Change: A Longitudinal Analysis of U.S. News Media Discourse | Social, Behavioral, Educational Sciences, and Humanities |
| Emily Benfield | Group A: 3:30-4:30 pm | 104 | Kristen | Granger | Special Education | Seats & Status: How Classroom Placement Shapes Peer Reputations for Students with/at-Risk for EBD | Social, Behavioral, Educational Sciences, and Humanities |
| Samantha DeLillo | Both Sessions | 105 | Kristen | Granger | Special Education | The Science of Where Students Sit: How Teacher Beliefs Shape Seat Assignments for Students with or at Risk for Emotional and Behavioral Disorders | Social, Behavioral, Educational Sciences, and Humanities |
| Luciana Lora | Both Sessions | 106 | Kristen | Granger | Special Education | Exploring the Classroom-Based Social Experiences of Students with risk for Emotional and Behavioral Disorders​ | Social, Behavioral, Educational Sciences, and Humanities |
| Jacqueline Huang | Group A: 3:30-4:30 pm | 107 | Christina | Rennhoff | Economics | How Much Does Cost Transparency Matter? A Quantitative Analysis of Cost Transparency and Service Cost Across Hospitals in the US | Social, Behavioral, Educational Sciences, and Humanities |
| Ella Weeks | Group B: 4:40-5:40 pm | 108 | Geoffrey | Woodman | Psychology | Potentials indexing long-term memory are the first to detect changes during short-term memory tasks | Social, Behavioral, Educational Sciences, and Humanities |
| Mackenzie Ringo | Group A: 3:30-4:30 pm | 109 | Jason | Chow | Special Education | Scoping Review of Special Education in the Juvenile Justice System: Preliminary Findings | Social, Behavioral, Educational Sciences, and Humanities |
| Hanyan Sun | Group A: 3:30-4:30 pm | 110 | Jason | Chow | Special Education | Linking Early Language and Behavior to Later Academic Success | Social, Behavioral, Educational Sciences, and Humanities |
| Yipeng Zhong | Group A: 3:30-4:30 pm | 111 | Autumn | Kujawa | Psychology & Human Development | Culturally Adapting a Brief Positive Emotion Intervention for Chinese International Students: Focus-Group Insights and Preliminary Results on Adults’ Positive Affects and Post-Intervention Satisfaction | Social, Behavioral, Educational Sciences, and Humanities |
| Terra Lee | Group B: 4:40-5:40 pm | 112 | Shawniqua | Williams Roberson | Neurology | Seizure Type and Quality of Life Among Epileptic and Nonepileptic Patients | Social, Behavioral, Educational Sciences, and Humanities |
| Sorin Caldararu | Group A: 3:30-4:30 pm | 113 | Ari | Joskowicz | Jewish Studies | When Does it Become History? Romanian Jewish Memory of the Holocaust in the Communist Era | Social, Behavioral, Educational Sciences, and Humanities |
| Wang Yandan | Group A: 3:30-4:30 pm | 114 | Karim | Nchare | Economics | The Socioeconomic Impact of the Anglophone Crisis in Cameroon | Social, Behavioral, Educational Sciences, and Humanities |
| Taylor Ditsworth | Group A: 3:30-4:30 pm | 115 | Amy | Booth | Psychology and Human Development | Visual and Phonological Working Memory as Predictors of Scientific Literacy | Social, Behavioral, Educational Sciences, and Humanities |
| Shana Lee | Group B: 4:40-5:40 pm | 116 | Elizabeth | Biggs | Special Education | Naturalistic Augmentative and Alternative Communication (AAC) Intervention | Social, Behavioral, Educational Sciences, and Humanities |
| Xixuan Li | Group A: 3:30-4:30 pm | 117 | David | Demeritt | Earth and Environment | Assessing Wildfire Risk in Massachusetts Using Administrative Data | Social, Behavioral, Educational Sciences, and Humanities |
| Xing Zitian | Group B: 4:40-5:40 pm | 118 | Andrea | Nicholas | Neurobiology and Behavior | The Role of Visual Imagery and Learning Modality Preference in Predicting Learning Performance | Social, Behavioral, Educational Sciences, and Humanities |
| Megan Grosse | Group A: 3:30-4:30 pm | 119 | Angus | Galloway | Art | (non)conformity | Social, Behavioral, Educational Sciences, and Humanities |
| Hanabi Geiger | Group A: 3:30-4:30 pm | 120 | John | Phillips, III | Pediatrics | Effectiveness of Newborn Screening for X-Linked Disorders in Females: A Scoping Review | Public Health, Epidemiology, and Health Sciences |
| Isabella Peng | Group A: 3:30-4:30 pm | 121 | Nadia Markie | Sneed | Nursing | Cost Comparison Analysis of a Whole Foods Eating Pattern vs. USDA MyPlate Eating Pattern | Public Health, Epidemiology, and Health Sciences |
| Kidan Yefru | Group A: 3:30-4:30 pm | 122 | Renã | Robinson | Chemistry | Assessing the Impact of COVID-19 on Tuberculosis Notifications in Brazilian Prisons | Public Health, Epidemiology, and Health Sciences |
| Lisa Kim | Group B: 4:40-5:40 pm | 123 | Julie | Ward | Medicine, Health, & Society | Exploring the Relationship Between Public Library Use and Preventive Health Engagement Among Black Adolescents with Adverse Childhood Experiences | Public Health, Epidemiology, and Health Sciences |
| Michaela Wolfe | Group A: 3:30-4:30 pm | 124 | Meredith | Gruhn | Psychiatry and Behavioral Sciences | From Trauma to Physiology: How Early Life Adversity Links to Adolescent Stress and Coping Reactivity | Public Health, Epidemiology, and Health Sciences |
| Diane Song | Both Sessions | 125 | Amanda | Lea | Biological Sciences | Cell-Type Resolution of Orang Asli PBMC Bulk RNA-seq Reveals Age, Sex, and Urbanity-Linked Immune Shifts | Public Health, Epidemiology, and Health Sciences |
| Rachel Lakowsky | Group B: 4:40-5:40 pm | 126 | Julio | Ayala | Molecular Physiology & Biophysics | Role of chronic activation of Glucagon-like-peptide-1 producing neurons in preventing and reversing obesity in mice | Public Health, Epidemiology, and Health Sciences |
| Sam Rahbin | Group A: 3:30-4:30 pm | 127 | Mahnaz | Motevalli | Johns Hopkins University Clinical Trials Unit | Stigma, Accessibility, and Other Barriers to Healthcare in Uganda | Public Health, Epidemiology, and Health Sciences |
| Pat Phisitkul | Both Sessions | 128 | April | Barnado | Rheumatology | Factors Influencing Time to Diagnosis in Systemic Lupus Erythematosus: A Real-World Retrospective Study | Public Health, Epidemiology, and Health Sciences |
| Aminta Permpoonwiwat | Group B: 4:40-5:40 pm | 129 | Yolanda | McDonald | Human and Organizational Development | PFAS Scoping Review to Inform Data Variables for Machine Learning Approach to Predicting Risk of PFAS in Community Water Systems | Public Health, Epidemiology, and Health Sciences |
| Kennedy Cross | Both Sessions | 129 | Yolanda | McDonald | Human and Organizational Development | PFAS Scoping Review to Inform Data Variables for Machine Learning Approach to Predicting Risk of PFAS in Community Water Systems | Public Health, Epidemiology, and Health Sciences |
| Vera Powell | Group B: 4:40-5:40 pm | 129 | Yolanda | McDonald | Human and Organizational Development | PFAS Scoping Review: Informing Data Variables for Machine Learning Approach to Predict Risk of PFAS in Community Water Systems | Public Health, Epidemiology, and Health Sciences |
| Anjuli Irvin | Group B: 4:40-5:40 pm | 130 | Yolanda | Mcdonald | Human and Organizational Development | PFAS Scoping Review to Inform Data Variables for Machine Learning Approach to Predicting Risk of PFAS in Community Water Systems | Public Health, Epidemiology, and Health Sciences |
