Service
To the Department of Sociology
2024-25 | Member, Graduate Program Committee |
2024-25 | Member, Tenure Review Committee |
2023-24 | Member, Undergraduate Program Committee |
2021-22 | Member, Website, Publicity, Speakers, and Nominations Committee |
2021 | Member, Tenure Review Committee |
2019-21 | Director of Graduate Studies, Chair of the Graduate Program Committee |
2018 | Member, Expertise Survey Committee |
2017-22 | Member, Junior Faculty Mentoring Committee |
2016-19 | Member, Faculty Search Committee |
2016-17 | Member, Nominations, Awards, and Publicity Committee |
2016 | Contact for academic collaboration with Sun Yat-sen University in Guangzhou, China |
2015-16 | Co-chair, Speakers Committee |
2015 | Member, Strategic Plan Committee on Cross-Teaching Initiatives |
2013-15 | Member, Graduate Program Committee |
2013 | Guest Lecturer on medical sociology for Introduction to Sociology |
2011-12 | Member, RWJF Assistant Professor Search Committee |
2010-11 | Member, Undergraduate Program Committee |
2009- | Faculty major/minor advisor |
2009-10 | Faculty mentor for first-year graduate student |
To the Department of Medicine, Health, and Society
2021-22 | Member, Junior Faculty Mentoring Committee |
2018-19 | Member, Colloquium Committee |
2016-17 | Member, Faculty Search Committee |
2015- | Contact for academic collaboration with Sun Yat-sen University in Guangzhou, China |
2009-10 | Member, Director Search Committee |
2009-12 | Faculty major advisor |
To the College and University
2023-26 | Member, Internal Awards Review Committee, the Office of the Vice Provost for Research |
2021-22 | Member, Junior Advisory Review Committee, College of Arts and Science |
2021-22 | Member, Curriculum Committee, College of Arts and Science |
2021 | Member, the Provost’s Graduate Fellowship Committee, the Graduate School |
2020 | Expert speaker, the 2020 Game Plan for Your Health video, “Connectedness: Some Assembly Required” (Watch it on YouTube), Health and Wellness |
2019- | Member, Subcommittee for International Research and Engagement, Vanderbilt University Research Council |
2019 | Faculty Senate Representative (Social Sciences) |
2019 | Member, Diversity, Equity, and Inclusion Committee, Faculty Senate |
2019 | Faculty expert, “Talk about It: A Dinner on Mental Health,” Asian American Student Association |
2019 | Faculty visitor, Sutherland House, the Commons |
2019 | Panelist, Meeting on Teaching, Difference, and Power, Center for Teaching |
2019 | Co-host, Finalist Visit, Academic Pathways Postdoctoral Fellowship Program, Office of Postdoctoral Affairs |
2018-19 | Member, the Search Committee for Dean of The Ingram Commons, the Office of Provost |
2018-19 | Member, the Committee on Educational Program, College of Arts and Science |
2018 | Moderator, Vanderbilt China Forum, Global China Connection |
2017-19 | Member, Faculty Council, College of Arts and Science |
2017- | Data Science Champion for Sociology, “Data Science Vision,” TIPS |
2017 | Co-host, Finalist Visit, Academic Pathways Postdoctoral Fellowship Program, Office of Postdoctoral Affairs |
2017 | Host, teaching visit, Center for Teaching |
2016-17 | Member, Program in Career Development (PCD) Advisory Board, College of Arts and Science |
2016 | Symposium on “Academia,” the STEAM Factory at the Ohio State University |
2016-17 | Co-faculty adviser, Gift of Life at VU |
2015-18 | Member, Admissions Committee, College of Arts and Science |
2014 | Discussion Leader, International Lens film series |
2013- | Junior Faculty Teaching Fellows Meeting, Center for Teaching |
2011 | “Social Models for Accomplishing Our Mission” DesignShop, Vanderbilt Center for Better Health |
2010 | Guest lecturer on social capital for Social Network Analysis (Professor Kimberly D. Bess), Peabody College of Education and Human Development |
2009 | Consultation session with the job candidate for the assistant director position, Center for Teaching |
2009 | Research study design studio consultation (Dr. Sabina Gesell), Medical Center |
To Other Universities
2017- | Academic contact, Hong Kong Baptist University |
2016 | Consultation on social networks, the STEAM Factory at the Ohio State University |
To the Discipline and Academia
2024-27 | Chair-Elect, Chair, and Past Chair (elected), the Section on Medical Sociology, ASA |
2024-28 | Editorial Board Member, The Sociological Quarterly, Midwest Sociological Society (MSS) |
2024 | Conference Session Presider, ASA |
2024-26 | Editorial Board Member, Society and Mental Health, ASA |
2023-26 | Chair-Elect, Chair, & Past Chair (elected), the Section on Sociology of Mental Health, ASA |
2023-24 | Member, Awards Committee, the Section on Sociology of Mental Health, ASA |
2023 | Conference Session Organizer, the Section on Sociology of Mental Health, ASA |
2023- | Board Member and Co-Treasurer, ICSA |
2022 | Mentor, the Section on Inequality, Poverty, and Mobility, ASA |
2022 | Panelist, NIDDK (National Institute of Diabetes and Digestive and Kidney Diseases), National Institutes of Health |
2022 | Conference Session Organizer and Presider, INSNA |
2021-23 | Editorial Board Member, Journal of Health and Social Behavior |
2021-23 | Council Member (elected), the Section on Altruism, Morality, and Social Solidarity, ASA |
2021-22 | Guest Co-Editor, Special Issue of Work and Occupations |
2020-21 | Member, Future Conferences Committee, IARR |
2020 | Conference Session Organizer and Presider, INSNA |
2020 | Conference Session Organizer, the Section on Sociology of Mental Health, ASA |
2019 | Mentor, the Section on Sociology of Mental Health and the Section on Social Psychology, ASA |
2019 | Conference Table Presider, ASA |
2019 | Conference Table Host and Session Presider, SSS |
2018-20 | Nominations Committee Chair (elected), the Section on Sociology of Mental Health, ASA |
2018-19 | Mentor, the Section on Asia and Asian America, ASA |
2018-22 | Board Member (elected), Treasurer and Annual Conference Organizer, ICSA |
2017-19 | Editorial Board Member, Social Psychology Quarterly |
2017 | Board Member (elected), Treasurer, Annual Conference Organizer, Election Committee, and Session Presider, NACSA |
2017 | Conference Session Organizer and Presider, INSNA |
2016- | Editorial Board Member, Work and Occupations |
2016- | Editorial Board Member, Chinese Sociological Review |
2015 | Conference Session Presider, ASA |
2015 | Member, Graduate Student Paper Award Committee, Society and Mental Health Division, Society for the Study of Social Problems |
2008/14 | Conference Table Presider, ASA |
2007-08 | Editorial Assistant, Economic Sociology Section Newsletter, Accounts, ASA |
Institutes | National Institutes of Health |
National Science Foundation | |
Research Grants Council of Hong Kong | |
Social Sciences and Humanities Research Council of Canada | |
Swiss National Science Foundation | |
Universities | Boston College |
Boston University | |
Florida Atlantic University | |
Hongkong Baptist University | |
Saint Francis University | |
University of Colorado-Colorado Springs | |
University of Colorado-Denver | |
University of Kentucky | |
University of Macau | |
University of Massachusetts Boston | |
Vanderbilt School of Medicine | |
York University | |
Journals | American Sociological Review |
American Journal of Sociology | |
British Journal of Sociology | |
Chinese Sociological Review | |
Comparative Sociology | |
Current Sociology | |
Demographic Research | |
Demography | |
European Sociological Review | |
Gender & Society | |
International Journal of Comparative Sociology | |
International Sociology | |
Journal of Comparative Family Studies | |
Journal of Gerontology: Social Sciences | |
Journal of Family Issues | |
Journal of Health and Social Behavior | |
Journal of Marriage and Family | |
Journal of Sport and Health | |
Journal of Sociological Studies | |
Network Science | |
Proceedings of the National Academy of Sciences of the United States of America | |
Research in Social Stratification and Mobility | |
Research in the Sociology of Work | |
Research on Aging | |
Social Currents | |
Social Forces | |
Social Forum | |
Social Networks (Award: Certificate of Reviewing) | |
Social Problems | |
Social Psychiatry and Psychiatric Epidemiology | |
Social Psychology Quarterly | |
Social Science & Medicine (Outstanding Contribution in Reviewing) | |
Social Science & Medicine-Population Health (Award: Certificate of Reviewing) | |
Social Science Quarterly | |
Social Science Research (Award: Certificate of Reviewing) | |
Society and Mental Health | |
Sociological Methodology | |
Sociological Perspectives | |
Sociology of Health and Illness | |
Socius | |
The Sociological Quarterly | |
Work and Occupations | |
Publishers | Palgrave Macmillan |
To the Community and Society
2022 | Moderator, Film and Discussion, Kaili Blues, Chinese Arts Alliance of Nashville |
2020 | Moderator, Film and Discussion, Asian Americans, Chinese Arts Alliance of Nashville |
2019 | Consultation on social networks and health in the workplace, Reel (an App) |
2016 | Interpreter, Asian Fusion, Chinese Arts Alliance of Nashville |
2013-14 | Consultation on social networks and health lifestyle, Spire (a web-based social networking service) |
2009 | Consultation on social capital, the Pacific Foundation |
Professional Memberships
American Sociological Association (ASA)
International Association for Relationship Research (IARR)
International Sociological Association (ISA)
International Chinese Sociological Association (ICSA)
International Network for Social Network Analysis (INSNA)
International Singles Studies Association (ISSA)
North American Chinese Sociological Association
Population Association of America (PAA)
Society for the Study of Social Problems (SSSP)
Sociologists for Women in Society (SWS)
Southern Sociological Society (SSS)