NFL Draft: Show Me the Money
Posted by John Vrooman on Friday, April 10, 2020 in National Football League, Sports Econ Blog.
Round 1 Draft Projections 2020 PDF / 2020 NFL CBA Changes / 2020 NFL CBA / Inverse Square Root Rule / Draftwire / ESPN / Economic Structure / Bloomberg /
2020 NFL Draft Projected Player Contracts Round 1 ($M) |
|||||||
PICK | TEAM | PLAYER | POS | COLLEGE | TOTAL | BONUS | 2020 CAP |
1 | CIN | Joe Burrow | QB | LSU | $36.97 | $24.71 | $6.72 |
2 | WAS | Chase Young | EDGE | Ohio State | $35.28 | $23.58 | $6.41 |
3 | DET | Jeff Okudah | CB | Ohio State | $34.21 | $22.80 | $6.22 |
4 | NYG | Andrew Thomas | OT | Georgia | $32.98 | $21.90 | $6.00 |
5 | MIA | Tua Tagovailoa | QB | Alabama | $30.83 | $20.34 | $5.61 |
6 | LAC | Justin Herbert | QB | Oregon | $26.99 | $17.55 | $4.91 |
7 | CAR | Derrick Brown | DL | Auburn | $23.92 | $15.31 | $4.35 |
8 | ARI | Isaiah Simmons | LB | Clemson | $20.84 | $13.08 | $3.79 |
9 | JAC | CJ Henderson | CB | Florida | $20.57 | $12.88 | $3.74 |
10 | CLE | Jedrick Wills | OT | Alabama | $19.84 | $12.35 | $3.61 |
11 | NYJ | Mekhi Becton | OT | Louisville | $18.54 | $11.40 | $3.37 |
12 | LVR | Henry Ruggs III | WR | Alabama | $16.70 | $10.06 | $3.04 |
13 | TBB | Tristan Wirfs | OT | Iowa | $16.24 | $9.73 | $2.95 |
14 | SFO | Javon Kinlaw | DL | S Carolina | $15.42 | $9.13 | $2.80 |
15 | DEN | Jerry Jeudy | WR | Alabama | $15.16 | $8.94 | $2.76 |
16 | ATL | A.J. Terrell | CB | Clemson | $14.24 | $8.27 | $2.59 |
17 | DAL | CeeDee Lamb | WR | Oklahoma | $13.93 | $8.05 | $2.53 |
18 | MIA | Austin Jackson | OT | USC | $13.55 | $7.77 | $2.46 |
19 | LVR | Damon Arnette | CB | Ohio State | $13.32 | $7.60 | $2.42 |
20 | JAC | K’Lavon Chaisson | EDGE | LSU | $13.24 | $7.55 | $2.41 |
21 | PHI | Jalen Reagor | WR | TCU | $13.16 | $7.49 | $2.39 |
22 | MIN | Justin Jefferson | WR | LSU | $13.01 | $7.38 | $2.37 |
23 | LAC | Kenneth Murray | LB | Oklahoma | $12.86 | $7.27 | $2.34 |
24 | NOS | Cesar Ruiz | OL | Michigan | $12.55 | $7.04 | $2.28 |
25 | SFO | Brandon Aiyuk | WR | Arizona State | $12.40 | $6.93 | $2.25 |
26 | GBP | Jordan Love | QB | Utah State | $12.24 | $6.82 | $2.23 |
27 | SEA | Jordyn Brooks | LB | Texas Tech | $12.09 | $6.71 | $2.20 |
28 | BAL | Patrick Queen | LB | LSU | $12.01 | $6.65 | $2.18 |
29 | TEN | Isaiah Wilson | OT | Georgia | $11.39 | $6.21 | $2.07 |
30 | MIA | Noah Igbinoghene | CB | Auburn | $11.07 | $5.97 | $2.01 |
31 | MIN | Jeff Gladney | CB | TCU | $10.80 | $5.77 | $1.96 |
32 | KCC | Clyde Edwards-Helaire | RB | LSU | $10.62 | $5.64 | $1.93 |
Round 1 Totals | $576.94 | $352.87 | $104.90 | ||||
Projected contracts: John Vrooman/Vanderbilt University | |||||||
According to 2011 CBA he rookie pool increases the rate of the salary cap up to 5% plus half of the rate over 5%. The cap increased 5.31% from $188.2m per team in 2019 to $198.2m in 2020. So the rookie salary pool in 2020 will increase at 5.16% over 2019. In 2020 CBA the above 5% exception is eliminated. All first round contacts are for four years with a 5th-year option to the team. |
Contracts for NFL #1 Draft Picks 2005-20 |
|||||||
YEAR | TEAM | PLAYER | POS | COLLEGE | YRS | TOTAL | AVERAGE |
2005 | SF | Alex Smith | QB | Utah | 6 | $49,500,000 | $8,250,000 |
2006 | HOU | Mario Williams | DE | North Carolina State | 6 | $54,000,000 | $9,000,000 |
2007 | OAK | JaMarcus Russell | QB | Louisiana State | 6 | $61,000,000 | $10,166,667 |
2008 | MIA | Jake Long | LT | Michigan | 5 | $57,750,000 | $11,550,000 |
2009 | DET | Matthew Stafford | QB | Georgia | 6 | $72,000,000 | $12,000,000 |
2010 | STL | Sam Bradford | QB | Oklahoma | 6 | $78,045,000 | $13,007,500 |
2011 | CAR | Cam Newton | QB | Auburn | 4 | $22,025,498 | $5,506,375 |
2012 | IND | Andrew Luck | QB | Stanford | 4 | $22,107,998 | $5,527,000 |
2013 | KCC | Eric Fisher | LT | Central Michigan | 4 | $22,190,498 | $5,547,625 |
2014 | HOU | Jadeveon Clowney | OLB | South Carolina | 4 | $22,272,998 | $5,568,250 |
2015 | TBB | Jameis Winston | QB | Florida State | 4 | $25,351,277 | $6,337,819 |
2016 | LAR | Jared Goff | QB | California | 4 | $27,937,673 | $6,984,418 |
2017 | CLE | Myles Garrett | DE | Texas A&M | 4 | $30,412,255 | $7,603,064 |
2018 | CLE | Baker Mayfield | QB | Oklahoma | 4 | $32,682,980 | $8,170,745 |
2019 | ARI | Kyler Murray | QB | Oklahoma | 4 | $35,158,645 | $8,789,661 |
2020 | CIN | Joe Burrow | QB | LSU | 4 | $36,616,330 | $9,154,083 |
John Vrooman/Vanderbilt University |
NFL Active Player Contracts 2019 Season |
||||
Tier | Players | % | Total Contracts | % |
Rookies | 685 | 32% | $3,930,244,046 | 19% |
(Average) | $5,737,583 | |||
Veterans | 1450 | 68% | $16,777,821,490 | 81% |
(Average) | $11,570,911 | |||
Total | 2135 | 100% | $20,708,065,536 | 100% |
(Average) | $9,699,328 | |||
John Vrooman/Vanderbilt and Spotrac. |
©2024 Vanderbilt University · John Vrooman
Site Development: University Web Communications